Description
| Cat.No. | Cup Joint
(Male) |
Approx.
Bore |
Minimum Shank
Length (mm) |
Packing | Price/Unit |
| TGB0003A | S13 | 5 | 100 | 10 | ASK |
| TGB0003B | S19 | 9 | 100 | 10 | ASK |
| TGB0003C | S29 | 15 | 100 | 10 | ASK |
| TGB0003D | S35 | 19 | 100 | 10 | ASK |
| TGB0003E | S41 | 27 | 100 | 10 | ASK |
| Cat.No. | Cup Joint
(Male) |
Approx.
Bore |
Minimum Shank
Length (mm) |
Packing | Price/Unit |
| TGB0003A | S13 | 5 | 100 | 10 | ASK |
| TGB0003B | S19 | 9 | 100 | 10 | ASK |
| TGB0003C | S29 | 15 | 100 | 10 | ASK |
| TGB0003D | S35 | 19 | 100 | 10 | ASK |
| TGB0003E | S41 | 27 | 100 | 10 | ASK |
Reviews
There are no reviews yet.