Description
| Cat.No. Sockets Size O.D. Approx (mm) Packing Unit | ||||
| TGB0001A | 7/16 | 10 | 25 | |
| TGB0001B | 10/19 | 13 | 25 | |
| TGB0001C | 12/21 | 16 | 25 | |
| TGB0001D | 14/23 | 18 | 25 | |
| TGB0001E | 19/26 | 22 | 25 | |
| TGB0001F | 24/29 | 28 | 25 | |
| TGB0001G | 29/32 | 32 | 25 | |
| TGB0001H | 34/35 | 38 | 25 | |
| TGB0001I | 40/38 | 45 | 10 | |
| TGB0001J | 45/40 | 50 | 10 | |
| TGB0001K | 50/42 | 55 | 10 | |
| TGB0001L | 55/50 | 60 | 10 | |






Reviews
There are no reviews yet.