Description
| Cat.No. | Cup Joint
(Male) |
Approx.
Bore |
Minimum Shank
Length (mm) |
Packing | Price/Unit |
| TGB0004A | S13 | 5 | 100 | 5 | Ask |
| TGB0004B | S19 | 9 | 100 | 5 | Ask |
| TGB0004C | S29 | 15 | 100 | 5 | Ask |
| TGB0004D | S35 | 19 | 100 | 5 | Ask |
| TGB0004E | S41 | 27 | 100 | 5 | Ask |
| Cat.No. | Cup Joint
(Male) |
Approx.
Bore |
Minimum Shank
Length (mm) |
Packing | Price/Unit |
| TGB0004A | S13 | 5 | 100 | 5 | Ask |
| TGB0004B | S19 | 9 | 100 | 5 | Ask |
| TGB0004C | S29 | 15 | 100 | 5 | Ask |
| TGB0004D | S35 | 19 | 100 | 5 | Ask |
| TGB0004E | S41 | 27 | 100 | 5 | Ask |
Reviews
There are no reviews yet.