Description
| Cat.No. Extractor Extractor Extractor Flask Condenser Unit | |||||||
| Cap.(ml) | Socket | Cone | Cap | Type | |||
| TGB0032A | 60 | 45/40 | 24/29 | 250 | ALLIHIN | 1 | |
| TGB0032B | 100 | 45/40 | 24/29 | 250 | ALLIHIN | 1 | |
| TGB0032C | 100 | 45/40 | 24/29 | 500 | ALLIHIN | 1 | |
| TGB0032D | 200 | 50/42 | 24/29 | 1000 | ALLIHIN | 1 | |
| TGB0032E | 400 | 55/44 | 34/35 | 2000 | ALLIHIN | 1 | |
| TGB0032F | 60 | 45/40 | 24/29 | 250 | DIMROTH | 1 | |
| TGB0032G | 100 | 45/40 | 24/29 | 250 | DIMROTH | 1 | |
| TGB0032H | 100 | 45/40 | 24/29 | 500 | DIMROTH | 1 | |
| TGB0032I | 200 | 50/42 | 24/29 | 1000 | DIMROTH | 1 | |
| TGB0032J | 400 | 55/44 | 34/35 | 2000 | DIMROTH | 1 | |
| TGB0032K | 1000 | 55/44 | 34/35 | 5000 | DIMROTH | 1 | |






Reviews
There are no reviews yet.